| 1 2 3 |
| Set | Card | | Card Description | |
| 1980 Topps | 681 | | Mets Rookies Norman, Dan (New York Mets ) Orosco, Jesse (New York Mets ) RC Scott, Mike (New York Mets ) |
|
| 1982 Donruss | 646 | | Orosco, Jesse (New York Mets ) |
|
| 1983 Topps | 369 | | Orosco, Jesse (New York Mets ) |
|
| 1983 Donruss | 434 | | Orosco, Jesse (New York Mets ) |
|
| 1983 Fleer | 550 | | Orosco, Jesse (New York Mets ) |
|
| 1984 Topps | 54 | | Orosco, Jesse (New York Mets ) |
|
| 1984 Donruss | 197 | | Orosco, Jesse (New York Mets ) |
|
| 1984 Topps | 396 | | Orosco, Jesse (New York Mets ) AS |
|
| 1984 Fleer | 593 | | Orosco, Jesse (New York Mets ) |
|
| 1985 Fleer | 89 | | Orosco, Jesse (New York Mets ) |
|
| 1985 Topps | 250 | | Orosco, Jesse (New York Mets ) |
|
| 1986 Fleer | 90 | | Orosco, Jesse (New York Mets ) |
|
| 1986 Topps | 465 | | Orosco, Jesse (New York Mets ) |
|
| 1987 Fleer | 20 | | Orosco, Jesse (New York Mets ) |
|
| 1987 Donruss | 439 | | Orosco, Jesse (New York Mets ) |
|
| 1987 Topps | 704 | | Orosco, Jesse (New York Mets ) |
|
| 1988 Score Rookie/Traded | 64 | T | Orosco, Jesse (Los Angeles Dodgers) |
|
| 1988 Topps Traded | 77 | T | Orosco, Jesse (Los Angeles Dodgers) |
|
| 1988 Topps | 105 | | Orosco, Jesse (New York Mets ) |
|
| 1988 Fleer | 148 | | Orosco, Jesse (New York Mets ) |
|
| 1 2 3 |