1 2 3 |
Set | Card | | Card Description | |
1969 Topps | 82 | | Pirates Rookies Hebner, Richie (Pittsburgh Pirates) Oliver, Al (Pittsburgh Pirates) RC |
|
1970 Topps | 166 | | Oliver, Al (Pittsburgh Pirates) |
|
1971 Topps | 388 | | Oliver, Al (Pittsburgh Pirates) |
|
1972 Topps | 575 | | Oliver, Al (Pittsburgh Pirates) |
|
1973 Topps | 225 | | Oliver, Al (Pittsburgh Pirates) |
|
1974 Topps | 52 | | Oliver, Al (Pittsburgh Pirates) |
|
1975 Topps | 555 | | Oliver, Al (Pittsburgh Pirates) |
|
1976 Topps | 620 | | Oliver, Al (Pittsburgh Pirates) |
|
1977 Topps | 130 | | Oliver, Al (Pittsburgh Pirates) |
|
1978 Topps | 430 | | Oliver, Al (Pittsburgh Pirates) |
|
1979 Topps | 391 | | Oliver, Al (Texas Rangers ) |
|
1980 Topps | 260 | | Oliver, Al (Texas Rangers ) |
|
1981 Topps | 70 | | Oliver, Al (Texas Rangers ) DP |
|
1981 Donruss | 387 | | Oliver, Al (Texas Rangers ) |
|
1981 Fleer | 626 | | Oliver, Al (Texas Rangers ) |
|
1982 Topps | 36 | | Texas Rangers Medich, Doc (Texas Rangers ) TL Oliver, Al (Texas Rangers ) TL |
|
1982 Topps Traded | 83 | T | Oliver, Al (Montreal Expos ) |
|
1982 Donruss | 116 | | Oliver, Al (Texas Rangers ) |
|
1982 Fleer | 326 | | Oliver, Al (Texas Rangers ) |
|
1982 Topps | 590 | | Oliver, Al (Texas Rangers ) |
|
1 2 3 |