1 |
Set | Card | | Card Description | |
1973 Topps | 234 | | North, Billy (Oakland Athletics) |
|
1974 Topps | 345 | | North, Billy (Oakland Athletics) |
|
1975 Topps | 121 | | North, Billy (Oakland Athletics) |
|
1975 Topps | 309 | | Stolen Base Leaders Brock, Lou (St. Louis Cardinals) LL North, Billy (Oakland Athletics) LL |
|
1976 Topps | 33 | | North, Billy (Oakland Athletics) |
|
1977 Topps | 4 | | Stolen Base Leaders Lopes, Davey (Los Angeles Dodgers) North, Billy (Oakland Athletics) |
|
1977 Topps | 551 | | North, Billy (Oakland Athletics) |
|
1978 Topps | 163 | | North, Billy (Oakland Athletics) |
|
1979 Topps | 668 | | North, Billy (Los Angeles Dodgers) |
|
1980 Topps | 408 | | North, Billy (San Francisco Giants) |
|
1981 Donruss | 76 | | North, Billy (San Francisco Giants) |
|
1981 Fleer | 441 | | North, Billy (San Francisco Giants) |
|
1981 Topps | 713 | | North, Billy (San Francisco Giants) |
|
1 |