|
|
Bill Nahorodny
Made Major League Debut in 1976, Retired in 1984
Positions: C
Career Stats at
www.baseball-almanac.com
7 cards in the collection
| 1 |
| Set | Card | | Card Description | |
| 1978 Topps | 702 | | Rookie Catchers Nahorodny, Bill Pasley, Kevin Sweet, Rick Werner, Don |
|
| 1979 Topps | 169 | | Nahorodny, Bill (Chicago White Sox) |
|
| 1980 Topps | 552 | | Nahorodny, Bill (Chicago White Sox) |
|
| 1981 Fleer | 254 | | Nahorodny, Bill (Atlanta Braves ) |
|
| 1981 Topps | 296 | | Nahorodny, Bill (Atlanta Braves ) DP |
|
| 1983 Fleer | 416 | | Nahorodny, Bill (Cleveland Indians) |
|
| 1983 Topps | 616 | | Nahorodny, Bill (Cleveland Indians) |
|
| 1 |
|