| 1 |
| Set | Card | | Card Description | |
| 1983 Topps Traded | 69 | T | McMurtry, Craig (Atlanta Braves ) |
|
| 1984 Topps | 126 | | Atlanta Braves McMurtry, Craig (Atlanta Braves ) TL Murphy, Dale (Atlanta Braves ) TL |
|
| 1984 Fleer | 184 | | McMurtry, Craig (Atlanta Braves ) |
|
| 1984 Topps | 543 | | McMurtry, Craig (Atlanta Braves ) |
|
| 1984 Donruss | 599 | | McMurtry, Craig (Atlanta Braves ) |
|
| 1985 Fleer | 333 | | McMurtry, Craig (Atlanta Braves ) |
|
| 1985 Topps | 362 | | McMurtry, Craig (Atlanta Braves ) |
|
| 1986 Topps | 194 | | McMurtry, Craig (Atlanta Braves ) |
|
| 1987 Topps | 461 | | McMurtry, Craig (Atlanta Braves ) |
|
| 1989 Donruss | 520 | | McMurtry, Craig (Texas Rangers ) |
|
| 1989 Topps | 779 | | McMurtry, Craig (Texas Rangers ) |
|
| 1990 Topps | 294 | | McMurtry, Craig (Texas Rangers ) |
|
| 1991 Score | 602 | | McMurtry, Craig (Texas Rangers ) UER |
|
| 1 |