| 1 2 |
| Set | Card | | Card Description | |
| 1967 Topps | 222 | | Reds Rookies May, Lee (Cincinnati Reds) Osteen, Darrell (Cincinnati Reds) |
|
| 1968 Topps | 487 | | May, Lee (Cincinnati Reds) |
|
| 1969 Topps | 405 | | May, Lee (Cincinnati Reds) |
|
| 1970 Topps | 65 | | NL Home Run Leaders Aaron, Hank (Atlanta Braves ) LL May, Lee (Cincinnati Reds) LL McCovey, Willie (San Francisco Giants) LL |
|
| 1970 Topps | 225 | | May, Lee (Cincinnati Reds) |
|
| 1971 Topps | 40 | | May, Lee (Cincinnati Reds) |
|
| 1972 Topps | 89 | | NL Home Run Leaders Aaron, Hank (Atlanta Braves ) LL May, Lee (Houston Astros ) LL Stargell, Willie (Pittsburgh Pirates) LL |
|
| 1972 Topps | 480 | | May, Lee (Houston Astros ) |
|
| 1973 Topps | 135 | | May, Lee (Houston Astros ) UER |
|
| 1974 Topps | 500 | | May, Lee (Houston Astros ) |
|
| 1975 Topps | 25 | | May, Lee (Houston Astros ) |
|
| 1976 Topps | 210 | | May, Lee (Baltimore Orioles) |
|
| 1977 Topps | 3 | | RBI Leaders Foster, George (Cincinnati Reds) May, Lee (Baltimore Orioles) |
|
| 1977 Topps | 380 | | May, Lee (Baltimore Orioles) |
|
| 1977 Topps | 633 | | May Brothers May, Lee (Baltimore Orioles) May, Carlos (New York Yankees) |
|
| 1978 Topps | 640 | | May, Lee (Baltimore Orioles) DP |
|
| 1979 Topps | 10 | | May, Lee (Baltimore Orioles) |
|
| 1980 Topps | 490 | | May, Lee (Baltimore Orioles) |
|
| 1981 Fleer | 183 | | May, Lee (Baltimore Orioles) |
|
| 1982 Topps | 132 | | May, Lee (Kansas City Royals) |
|
| 1 2 |