1 2 3 4 |
Set | Card | | Card Description | |
1984 Topps | 8 | | Mattingly, Don (New York Yankees) RC |
|
1984 Fleer | 131 | | Mattingly, Don (New York Yankees) RC |
|
1984 Donruss | 248 | | Mattingly, Don (New York Yankees) RC |
|
1985 Fleer | 133 | | Mattingly, Don (New York Yankees) |
|
1985 Topps | 665 | | Mattingly, Don (New York Yankees) |
|
1986 Fleer | 109 | | Mattingly, Don (New York Yankees) |
|
1986 Topps | 180 | | Mattingly, Don (New York Yankees) |
|
1986 Fleer | 627 | | Mattingly, Don (New York Yankees) IA |
|
1986 Fleer | 639 | | 1984 & 1985 AL Matting Champs Boggs, Wade (Boston Red Sox ) Mattingly, Don (New York Yankees) |
|
1986 Topps | 712 | | Mattingly, Don (New York Yankees) AS |
|
1987 Donruss | 52 | | Mattingly, Don (New York Yankees) |
|
1987 Fleer | 104 | | Mattingly, Don (New York Yankees) |
|
1987 Topps | 406 | | New York Yankees Henderson, Rickey (New York Yankees) TL Mattingly, Don (New York Yankees) TL |
|
1987 Topps | 500 | | Mattingly, Don (New York Yankees) |
|
1987 Topps | 606 | | Mattingly, Don AS Mattingly, Don (New York Yankees) COR AS |
|
1987 Topps | 606 | A | Mattingly, Don (New York Yankees) ERR AS |
|
1987 Fleer | 638 | | Sluggers From the Left Side Mattingly, Don (New York Yankees) Strawberry, Darryl (New York Mets ) |
|
1988 Score | 1 | | Mattingly, Don (New York Yankees) |
|
1988 Topps | 2 | | Mattingly, Don (New York Yankees) RB |
|
1988 Fleer | 214 | | Mattingly, Don (New York Yankees) |
|
1 2 3 4 |