| 1 2 |
| Set | Card | | Card Description | |
| 1973 Topps | 606 | | Rookies Outfield Matthews, Gary RC Paciorek, Tom Roque, Jorge |
|
| 1974 Topps | 386 | | Matthews, Gary (San Francisco Giants) |
|
| 1975 Topps | 79 | | Matthews, Gary (San Francisco Giants) |
|
| 1976 Topps | 133 | | Matthews, Gary (San Francisco Giants) |
|
| 1977 Topps | 194 | | Matthews, Gary (Atlanta Braves ) |
|
| 1978 Topps | 475 | | Matthews, Gary (Atlanta Braves ) |
|
| 1979 Topps | 85 | | Matthews, Gary (Atlanta Braves ) |
|
| 1980 Topps | 355 | | Matthews, Gary (Atlanta Braves ) |
|
| 1981 Fleer | 251 | A | Matthews, Gary (Atlanta Braves ) |
|
| 1981 Fleer | 251 | B | Matthews, Gary (Atlanta Braves ) |
|
| 1981 Donruss | 306 | A | Matthews, Gary (Atlanta Braves ) ERR |
|
| 1981 Donruss | 306 | B | Matthews, Gary (Atlanta Braves ) COR |
|
| 1981 Topps | 528 | | Matthews, Gary (Atlanta Braves ) |
|
| 1981 Topps Traded | 800 | | Matthews, Gary (Philadelphia Phillies) |
|
| 1982 Fleer | 249 | | Matthews, Gary (Philadelphia Phillies) |
|
| 1982 Donruss | 441 | | Matthews, Gary (Philadelphia Phillies) |
|
| 1982 Topps | 680 | | Matthews, Gary (Philadelphia Phillies) |
|
| 1983 Fleer | 165 | | Matthews, Gary (Philadelphia Phillies) |
|
| 1983 Donruss | 420 | | Matthews, Gary (Philadelphia Phillies) |
|
| 1983 Topps | 780 | | Matthews, Gary (Philadelphia Phillies) |
|
| 1 2 |