1 2 |
Set | Card | | Card Description | |
1976 Topps | 597 | | Rookie Pitchers Aase, Don Kucek, Jack LaCorte, Frank Pazik, Mike |
|
1977 Topps | 472 | | Rookie Pitchers Aase, Don McClure, Bob Patterson, Gil Wehrmeister, Dave |
|
1978 Topps | 12 | | Aase, Don (Boston Red Sox ) |
|
1979 Topps | 368 | | Aase, Don (California Angels) |
|
1980 Topps | 239 | | Aase, Don (California Angels) |
|
1981 Fleer | 286 | | Aase, Don (California Angels) |
|
1981 Donruss | 411 | | Aase, Don (California Angels) |
|
1981 Topps | 601 | | Aase, Don (California Angels) |
|
1982 Topps | 199 | | Aase, Don (California Angels) |
|
1982 Donruss | 267 | | Aase, Don (California Angels) |
|
1982 Fleer | 450 | | Aase, Don (California Angels) |
|
1983 Donruss | 38 | | Aase, Don (California Angels) |
|
1983 Fleer | 76 | | Aase, Don (California Angels) |
|
1983 Topps | 599 | | Aase, Don (California Angels) |
|
1985 Topps Traded | 1 | T | Aase, Don (Baltimore Orioles) |
|
1985 Topps | 86 | | Aase, Don (California Angels) |
|
1985 Fleer | 293 | | Aase, Don (California Angels) |
|
1986 Fleer | 268 | | Aase, Don (Baltimore Orioles) |
|
1986 Topps | 288 | | Aase, Don (Baltimore Orioles) |
|
1987 Donruss | 231 | | Aase, Don (Baltimore Orioles) |
|
1 2 |