| 1 2 |
| Set | Card | | Card Description | |
| 1975 Topps | 624 | | Rookie Pitchers Konieczny, Doug Lavelle, Gary Otten, Jim Solomon, Eddie |
|
| 1976 Topps | 105 | | Lavelle, Gary (San Francisco Giants) |
|
| 1977 Topps | 423 | | Lavelle, Gary (San Francisco Giants) |
|
| 1978 Topps | 671 | | Lavelle, Gary (San Francisco Giants) |
|
| 1979 Topps | 311 | | Lavelle, Gary (San Francisco Giants) |
|
| 1980 Topps | 84 | | Lavelle, Gary (San Francisco Giants) |
|
| 1981 Donruss | 314 | | Lavelle, Gary (San Francisco Giants) |
|
| 1981 Fleer | 448 | | Lavelle, Gary (San Francisco Giants) |
|
| 1981 Topps | 588 | | Lavelle, Gary (San Francisco Giants) |
|
| 1982 Donruss | 60 | | Lavelle, Gary (San Francisco Giants) |
|
| 1982 Topps | 209 | | Lavelle, Gary (San Francisco Giants) |
|
| 1982 Fleer | 392 | | Lavelle, Gary (San Francisco Giants) |
|
| 1983 Donruss | 60 | | Lavelle, Gary (San Francisco Giants) |
|
| 1983 Fleer | 265 | | Lavelle, Gary (San Francisco Giants) |
|
| 1983 Topps | 791 | | Lavelle, Gary (San Francisco Giants) |
|
| 1984 Topps | 145 | | Lavelle, Gary (San Francisco Giants) |
|
| 1984 Fleer | 377 | | Lavelle, Gary (San Francisco Giants) |
|
| 1984 Donruss | 573 | | Lavelle, Gary (San Francisco Giants) |
|
| 1985 Topps Traded | 72 | T | Lavelle, Gary (Toronto Blue Jays) |
|
| 1985 Topps | 462 | | Lavelle, Gary (San Francisco Giants) |
|
| 1 2 |