| 1 2 3 |
| Set | Card | | Card Description | |
| 1978 Topps | 711 | | Rookie Pitchers DP Camper, Cardell (Cleveland Indians) DP Lamp, Dennis Mitchell, Craig Thomas, Roy |
|
| 1979 Topps | 153 | | Lamp, Dennis (Chicago Cubs ) |
|
| 1980 Topps | 54 | | Lamp, Dennis (Chicago Cubs ) |
|
| 1981 Fleer | 305 | | Lamp, Dennis (Chicago Cubs ) |
|
| 1981 Topps | 331 | | Lamp, Dennis (Chicago Cubs ) |
|
| 1981 Donruss | 573 | | Lamp, Dennis (Chicago Cubs ) |
|
| 1981 Topps Traded | 785 | | Lamp, Dennis (Chicago Cubs ) |
|
| 1982 Topps | 216 | | Chicago White Sox Lamp, Dennis (Chicago White Sox) TL Lemon, Chet (Chicago White Sox) TL |
|
| 1982 Fleer | 349 | | Lamp, Dennis (Chicago White Sox) |
|
| 1982 Donruss | 619 | | Lamp, Dennis (Chicago White Sox) |
|
| 1982 Topps | 622 | | Lamp, Dennis (Chicago White Sox) |
|
| 1983 Donruss | 165 | | Lamp, Dennis (Chicago White Sox) |
|
| 1983 Fleer | 243 | | Lamp, Dennis (Chicago White Sox) |
|
| 1983 Topps | 434 | | Lamp, Dennis (Chicago White Sox) |
|
| 1984 Fleer | 66 | | Lamp, Dennis (Chicago White Sox) |
|
| 1984 Topps Traded | 69 | T | Lamp, Dennis (Toronto Blue Jays) |
|
| 1984 Donruss | 526 | | Lamp, Dennis (Chicago White Sox) |
|
| 1984 Topps | 541 | | Lamp, Dennis (Chicago White Sox) |
|
| 1985 Fleer | 111 | | Lamp, Dennis (Toronto Blue Jays) |
|
| 1985 Topps | 774 | | Lamp, Dennis (Toronto Blue Jays) |
|
| 1 2 3 |