| 1 2 |
| Set | Card | | Card Description | |
| 1972 Topps | 61 | | Cubs Rookies Hiser, Gene (Chicago Cubs ) Hooton, Burt (Chicago Cubs ) RC Stephenson, Earl (Chicago Cubs ) |
|
| 1973 Topps | 367 | | Hooton, Burt (Chicago Cubs ) |
|
| 1974 Topps | 378 | | Hooton, Burt (Chicago Cubs ) |
|
| 1975 Topps | 176 | | Hooton, Burt (Chicago Cubs ) |
|
| 1976 Topps | 280 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1977 Topps | 484 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1978 Topps | 41 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1979 Topps | 694 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1980 Topps | 170 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1981 Fleer | 113 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1981 Donruss | 541 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1981 Topps | 565 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1982 Fleer | 8 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1982 Donruss | 32 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1982 Topps | 311 | | Los Angeles Dodgers Baker, Dusty (Los Angeles Dodgers) TL Hooton, Burt (Los Angeles Dodgers) TL |
|
| 1982 Topps | 315 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1983 Donruss | 32 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1983 Fleer | 208 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1983 Topps | 775 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1984 Topps | 15 | | Hooton, Burt (Los Angeles Dodgers) |
|
| 1 2 |