1 |
Set | Card | | Card Description | |
1981 Topps | 213 | | Holland, Al (San Francisco Giants) |
|
1981 Fleer | 445 | | Holland, Al (San Francisco Giants) |
|
1982 Donruss | 377 | | Holland, Al (San Francisco Giants) |
|
1982 Fleer | 391 | | Holland, Al (San Francisco Giants) |
|
1982 Topps | 406 | | Holland, Al (San Francisco Giants) |
|
1983 Topps Traded | 46 | T | Holland, Al (Philadelphia Phillies) |
|
1983 Topps | 58 | | Holland, Al (San Francisco Giants) |
|
1983 Donruss | 146 | | Holland, Al (San Francisco Giants) |
|
1983 Fleer | 262 | | Holland, Al (San Francisco Giants) |
|
1984 Fleer | 35 | | Holland, Al (Philadelphia Phillies) |
|
1984 Topps | 138 | | Leading Firemen Holland, Al (Philadelphia Phillies) LL Quisenberry, Dan (Kansas City Royals) LL |
|
1984 Donruss | 204 | | Holland, Al (Philadelphia Phillies) |
|
1984 Topps | 564 | | Holland, Al (Philadelphia Phillies) |
|
1985 Topps Traded | 55 | T | Holland, Al (Pittsburgh Pirates) |
|
1985 Topps | 185 | | Holland, Al (Philadelphia Phillies) |
|
1985 Fleer | 254 | | Holland, Al (Philadelphia Phillies) |
|
1985 Fleer | 637 | | Holland, Al (Philadelphia Phillies) |
|
1986 Fleer | 159 | | Holland, Al (California Angels) |
|
1986 Topps | 369 | | Holland, Al (California Angels) |
|
1 |