| 1 2 |
| Set | Card | | Card Description | |
| 1968 Topps | 579 | | NL Rookies Hisle, Larry RC Lum, Mike |
|
| 1969 Topps | 206 | | Phillies Rookies Hisle, Larry (Philadelphia Phillies) Lersch, Barry (Philadelphia Phillies) |
|
| 1970 Topps | 288 | | Hisle, Larry (Philadelphia Phillies) |
|
| 1971 Topps | 616 | | Hisle, Larry (Philadelphia Phillies) |
|
| 1972 Topps | 398 | | Hisle, Larry (Los Angeles Dodgers) |
|
| 1973 Topps | 622 | | Hisle, Larry (Minnesota Twins) |
|
| 1974 Topps | 366 | | Hisle, Larry (Minnesota Twins) |
|
| 1975 Topps | 526 | | Hisle, Larry (Minnesota Twins) |
|
| 1976 Topps | 59 | | Hisle, Larry (Minnesota Twins) |
|
| 1977 Topps | 375 | | Hisle, Larry (Minnesota Twins) |
|
| 1978 Topps | 203 | | RBI Leaders Foster, George (Cincinnati Reds) LL Hisle, Larry (Milwaukee Brewers) LL |
|
| 1978 Topps | 520 | | Hisle, Larry (Milwaukee Brewers) |
|
| 1979 Topps | 180 | | Hisle, Larry (Milwaukee Brewers) |
|
| 1980 Topps | 430 | | Hisle, Larry (Milwaukee Brewers) DP |
|
| 1981 Donruss | 87 | A | Hisle, Larry (Milwaukee Brewers) |
|
| 1981 Donruss | 87 | B | Hisle, Larry (Milwaukee Brewers) |
|
| 1981 Topps | 215 | | Hisle, Larry (Milwaukee Brewers) |
|
| 1981 Fleer | 509 | | Hisle, Larry (Milwaukee Brewers) |
|
| 1982 Topps | 93 | | Hisle, Larry (Milwaukee Brewers) |
|
| 1982 Fleer | 144 | | Hisle, Larry (Milwaukee Brewers) |
|
| 1 2 |