1 2 |
Set | Card | | Card Description | |
1967 Topps | 33 | | A's Rookies Bando, Sal (Kansas City Athletics) RC Schwarts, Randy (Kansas City Athletics) |
|
1968 Topps | 146 | | Bando, Sal (Oakland Athletics) |
|
1969 Topps | 371 | | Bando, Sal (Oakland Athletics) |
|
1969 Topps | 556 | | A's Stars Bando, Sal (Oakland Athletics) Campaneris, Bert (Oakland Athletics) Cater, Danny (Oakland Athletics) |
|
1970 Topps | 120 | | Bando, Sal (Oakland Athletics) |
|
1971 Topps | 285 | | Bando, Sal (Oakland Athletics) |
|
1972 Topps | 348 | | Bando, Sal (Oakland Athletics) KP |
|
1972 Topps | 650 | | Bando, Sal (Oakland Athletics) |
|
1973 Topps | 155 | | Bando, Sal (Oakland Athletics) |
|
1974 Topps | 103 | | Bando, Sal (Oakland Athletics) |
|
1975 Topps | 380 | | Bando, Sal (Oakland Athletics) |
|
1976 Topps | 90 | | Bando, Sal (Oakland Athletics) |
|
1977 Topps | 498 | | Bando, Sal (Milwaukee Brewers) |
|
1978 Topps | 265 | | Bando, Sal (Milwaukee Brewers) DP |
|
1979 Topps | 550 | | Bando, Sal (Milwaukee Brewers) |
|
1980 Topps | 715 | | Bando, Sal (Milwaukee Brewers) |
|
1981 Donruss | 84 | | Bando, Sal (Milwaukee Brewers) |
|
1981 Fleer | 510 | | Bando, Sal (Milwaukee Brewers) |
|
1981 Topps | 623 | | Bando, Sal (Milwaukee Brewers) |
|
1982 Fleer | 134 | | Bando, Sal (Milwaukee Brewers) |
|
1 2 |