1 |
Set | Card | | Card Description | |
1981 Topps | 451 | | Indians Rookies Bando, Chris (Cleveland Indians) Brennan, Tom (Cleveland Indians) Wihtol, Sandy (Cleveland Indians) |
|
1982 Topps | 141 | | Indians Rookies Bando, Chris (Cleveland Indians) Brennan, Tom (Cleveland Indians) Hayes, Von (Cleveland Indians) |
|
1982 Donruss | 551 | | Bando, Chris (Cleveland Indians) |
|
1983 Donruss | 33 | | Bando, Chris (Cleveland Indians) |
|
1983 Topps | 227 | | Bando, Chris (Cleveland Indians) |
|
1983 Fleer | 400 | | Bando, Chris (Cleveland Indians) |
|
1984 Donruss | 224 | | Bando, Chris (Cleveland Indians) |
|
1984 Topps | 431 | | Bando, Chris (Cleveland Indians) |
|
1984 Fleer | 534 | | Bando, Chris (Cleveland Indians) |
|
1985 Topps | 14 | | Bando, Chris (Cleveland Indians) |
|
1985 Fleer | 438 | | Bando, Chris (Cleveland Indians) |
|
1986 Fleer | 579 | | Bando, Chris (Cleveland Indians) |
|
1986 Topps | 594 | | Bando, Chris (Cleveland Indians) |
|
1987 Fleer | 243 | | Bando, Chris (Cleveland Indians) |
|
1987 Topps | 322 | | Bando, Chris (Cleveland Indians) |
|
1987 Donruss | 501 | | Bando, Chris (Cleveland Indians) |
|
1988 Donruss | 95 | | Bando, Chris (Cleveland Indians) |
|
1988 Score | 172 | | Bando, Chris (Cleveland Indians) |
|
1988 Fleer | 601 | | Bando, Chris (Cleveland Indians) |
|
1988 Topps | 604 | | Bando, Chris (Cleveland Indians) |
|
1 |