| 1 2 3 |
| Set | Card | | Card Description | |
| 1980 Topps | 222 | | Hassey, Ron (Cleveland Indians) |
|
| 1981 Donruss | 80 | | Hassey, Ron (Cleveland Indians) |
|
| 1981 Fleer | 405 | | Hassey, Ron (Cleveland Indians) |
|
| 1981 Topps | 564 | | Hassey, Ron (Cleveland Indians) DP |
|
| 1982 Topps | 54 | | Hassey, Ron (Cleveland Indians) |
|
| 1982 Fleer | 370 | | Hassey, Ron (Cleveland Indians) |
|
| 1982 Donruss | 463 | | Hassey, Ron (Cleveland Indians) |
|
| 1983 Donruss | 159 | | Hassey, Ron (Cleveland Indians) |
|
| 1983 Fleer | 411 | | Hassey, Ron (Cleveland Indians) |
|
| 1983 Fleer | 642 | | Last Perfect Game Barker, Len (Cleveland Indians) Hassey, Ron (Cleveland Indians) |
|
| 1983 Topps | 689 | | Hassey, Ron (Cleveland Indians) |
|
| 1984 Topps Traded | 49 | T | Hassey, Ron (Chicago Cubs ) |
|
| 1984 Topps | 308 | | Hassey, Ron (Cleveland Indians) |
|
| 1984 Donruss | 460 | | Hassey, Ron (Cleveland Indians) |
|
| 1984 Fleer | 545 | | Hassey, Ron (Cleveland Indians) |
|
| 1985 Topps Traded | 48 | T | Hassey, Ron (New York Yankees) |
|
| 1985 Topps | 742 | | Hassey, Ron (Chicago Cubs ) |
|
| 1986 Fleer | 107 | | Hassey, Ron (New York Yankees) |
|
| 1986 Topps | 157 | | Hassey, Ron (New York Yankees) |
|
| 1987 Fleer | 499 | | Hassey, Ron (Chicago White Sox) |
|
| 1 2 3 |