1 |
Set | Card | | Card Description | |
1973 Topps | 148 | | Goltz, Dave (Minnesota Twins) |
|
1974 Topps | 636 | | Goltz, Dave (Minnesota Twins) |
|
1975 Topps | 419 | | Goltz, Dave (Minnesota Twins) |
|
1976 Topps | 136 | | Goltz, Dave (Minnesota Twins) |
|
1977 Topps | 321 | | Goltz, Dave (Minnesota Twins) |
|
1978 Topps | 205 | | Victory Leaders Carlton, Steve (Philadelphia Phillies) LL Goltz, Dave (Minnesota Twins) LL Leonard, Dennis (Kansas City Royals) LL Palmer, Jim (Baltimore Orioles) LL |
|
1978 Topps | 249 | | Goltz, Dave (Minnesota Twins) DP |
|
1979 Topps | 27 | | Goltz, Dave (Minnesota Twins) |
|
1980 Topps | 193 | | Goltz, Dave (Minnesota Twins) |
|
1981 Fleer | 127 | | Goltz, Dave (Los Angeles Dodgers) |
|
1981 Topps | 548 | | Goltz, Dave (Los Angeles Dodgers) |
|
1982 Fleer | 6 | | Goltz, Dave (Los Angeles Dodgers) |
|
1982 Donruss | 604 | | Goltz, Dave (Los Angeles Dodgers) |
|
1982 Topps | 674 | | Goltz, Dave (Los Angeles Dodgers) |
|
1983 Fleer | 90 | | Goltz, Dave (California Angels) |
|
1983 Topps | 468 | | Goltz, Dave (California Angels) |
|
1 |