| 1 2 3 4 |
| Set | Card | | Card Description | |
| 1986 Topps | 386 | | Fielder, Cecil (Toronto Blue Jays) RC |
|
| 1986 Fleer | 653 | | Major League Prospects Fielder, Cecil (Toronto Blue Jays) RC Snyder, Cory (Cleveland Indians) |
|
| 1987 Topps | 178 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1988 Fleer | 110 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1988 Score | 399 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1988 Donruss | 565 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1988 Topps | 618 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1989 Score | 120 | | Fielder, Cecil (Toronto Blue Jays) UER |
|
| 1989 Fleer | 232 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1989 Upper Deck | 364 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1989 Donruss | 442 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1989 Topps | 541 | | Fielder, Cecil (Toronto Blue Jays) |
|
| 1990 Score Rookie/Traded | 9 | T | Fielder, Cecil (Detroit Tigers ) |
|
| 1990 Topps Traded | 31 | T | Fielder, Cecil (Detroit Tigers ) |
|
| 1990 Bowman | 357 | | Fielder, Cecil (Detroit Tigers ) UER |
|
| 1990 Upper Deck | 786 | | Fielder, Cecil (Detroit Tigers ) |
|
| 1991 Donruss | 3 | | Fielder, Cecil (Detroit Tigers ) DK |
|
| 1991 Stadium Club Dome | 48 | | Fielder, Cecil (Detroit Tigers ) AS |
|
| 1991 Upper Deck Final Edition | 82 | F | Fielder, Cecil (Detroit Tigers ) AS |
|
| 1991 Upper Deck | 83 | | Fielder, Cecil (Detroit Tigers ) |
|
| 1 2 3 4 |