1 2 3 |
Set | Card | | Card Description | |
1984 Donruss | 32 | | Fernandez, Tony (Toronto Blue Jays) RC |
|
1984 Fleer | 152 | | Fernandez, Tony (Toronto Blue Jays) RC |
|
1985 Topps | 48 | | Fernandez, Tony (Toronto Blue Jays) FTC |
|
1985 Fleer | 103 | | Fernandez, Tony (Toronto Blue Jays) |
|
1986 Fleer | 57 | | Fernandez, Tony (Toronto Blue Jays) |
|
1986 Topps | 241 | | Fernandez, Tony (Toronto Blue Jays) |
|
1987 Donruss | 72 | | Fernandez, Tony (Toronto Blue Jays) |
|
1987 Fleer | 225 | | Fernandez, Tony (Toronto Blue Jays) |
|
1987 Topps | 485 | | Fernandez, Tony (Toronto Blue Jays) |
|
1988 Donruss | 12 | | Fernandez, Tony (Toronto Blue Jays) DK |
|
1988 Score | 20 | | Fernandez, Tony (Toronto Blue Jays) |
|
1988 Fleer | 109 | | Fernandez, Tony (Toronto Blue Jays) |
|
1988 Topps | 290 | | Fernandez, Tony (Toronto Blue Jays) |
|
1988 Donruss | 319 | | Fernandez, Tony (Toronto Blue Jays) |
|
1988 Fleer | 635 | | AL Slugging Shortstops Fernandez, Tony (Toronto Blue Jays) Ripken Sr., Cal (Baltimore Orioles) Trammell, Alan (Detroit Tigers ) |
|
1989 Score | 57 | | Fernandez, Tony (Toronto Blue Jays) |
|
1989 Upper Deck | 139 | | Fernandez, Tony (Toronto Blue Jays) |
|
1989 Topps | 170 | | Fernandez, Tony (Toronto Blue Jays) |
|
1989 Donruss | 206 | | Fernandez, Tony (Toronto Blue Jays) |
|
1989 Fleer | 231 | | Fernandez, Tony (Toronto Blue Jays) |
|
1 2 3 |