1 2 |
Set | Card | | Card Description | |
1987 Fleer | 272 | | Downs, Kelly (San Francisco Giants) RC |
|
1987 Topps | 438 | | Downs, Kelly (San Francisco Giants) RC |
|
1987 Donruss | 573 | | Downs, Kelly (San Francisco Giants) RC |
|
1988 Score | 27 | | Clark, Will (San Francisco Giants)Downs, Kelly (San Francisco Giants) |
|
1988 Fleer | 80 | | Downs, Kelly (San Francisco Giants) |
|
1988 Donruss | 145 | | Downs, Kelly (San Francisco Giants) |
|
1988 Topps | 629 | | Downs, Kelly (San Francisco Giants) |
|
1989 Score | 124 | | Downs, Kelly (San Francisco Giants) |
|
1989 Fleer | 326 | | Downs, Kelly (San Francisco Giants) UER |
|
1989 Topps | 361 | | Downs, Kelly (San Francisco Giants) |
|
1989 Donruss | 367 | | Downs, Kelly (San Francisco Giants) |
|
1989 Bowman | 465 | | Downs, Kelly (San Francisco Giants) |
|
1989 Upper Deck | 476 | | Downs, Kelly (San Francisco Giants) |
|
1990 Topps | 17 | | Downs, Kelly (San Francisco Giants) |
|
1990 Fleer | 55 | | Downs, Kelly (San Francisco Giants) |
|
1990 Donruss | 177 | | Downs, Kelly (San Francisco Giants) |
|
1990 Score | 534 | | Downs, Kelly (San Francisco Giants) |
|
1990 Upper Deck | 699 | | Downs, Kelly (San Francisco Giants) |
|
1991 Stadium Club | 193 | | Downs, Kelly (San Francisco Giants) |
|
1991 Fleer | 261 | | Downs, Kelly (San Francisco Giants) |
|
1 2 |