1 2 3 |
Set | Card | | Card Description | |
1976 Topps | 593 | | Rookie Pitchers Andersen, Larry Crosby, Ken Littell, Mark Metzger, Butch |
|
1977 Topps | 487 | | Rookie Pitchers Andersen, Larry Glynn, Ed Henderson, Joe Terlecky, Greg |
|
1978 Topps | 703 | | Rookie Pitchers Andersen, Larry Jones, Tim B. (Pittsburgh Pirates) Mahler, Mickey Morris, Jack RC DP |
|
1980 Topps | 665 | | Indians Rookies Andersen, Larry (Cleveland Indians) Cuellar, Bobby (Cleveland Indians) Wihtol, Sandy (Cleveland Indians) |
|
1982 Topps | 52 | | Andersen, Larry (Seattle Mariners) |
|
1982 Donruss | 428 | | Andersen, Larry (Seattle Mariners) UER |
|
1983 Donruss | 181 | | Andersen, Larry (Seattle Mariners) |
|
1983 Topps | 234 | | Andersen, Larry (Seattle Mariners) |
|
1983 Fleer | 470 | | Andersen, Larry (Seattle Mariners) |
|
1985 Fleer | 244 | | Andersen, Larry (Philadelphia Phillies) |
|
1985 Topps | 428 | | Andersen, Larry (Philadelphia Phillies) |
|
1986 Topps | 183 | | Andersen, Larry (Philadelphia Phillies) |
|
1986 Fleer | 434 | | Andersen, Larry (Philadelphia Phillies) |
|
1987 Fleer | 49 | | Andersen, Larry (Houston Astros ) |
|
1987 Topps | 503 | | Andersen, Larry (Houston Astros ) |
|
1987 Donruss | 640 | | Andersen, Larry (Houston Astros ) |
|
1988 Score | 133 | A | Andersen, Larry (Houston Astros ) ERR |
|
1988 Score | 133 | B | Andersen, Larry (Houston Astros ) COR |
|
1988 Donruss | 332 | | Andersen, Larry (Houston Astros ) |
|
1988 Topps | 342 | | Andersen, Larry (Houston Astros ) |
|
1 2 3 |