1 |
Set | Card | | Card Description | |
1970 Topps | 716 | | Cardinals Rookies Campisi, Sal (St. Louis Cardinals) Cleveland, Reggie (St. Louis Cardinals) Guzman, Santiago (St. Louis Cardinals) |
|
1971 Topps | 216 | | Cardinals Rookies Cleveland, Reggie (St. Louis Cardinals) Melendez, Luis (St. Louis Cardinals) |
|
1972 Topps | 375 | | Cleveland, Reggie (St. Louis Cardinals) |
|
1973 Topps | 104 | | Cleveland, Reggie (St. Louis Cardinals) |
|
1974 Topps | 175 | | Cleveland, Reggie (St. Louis Cardinals) |
|
1974 Topps Traded | 175 | T | Cleveland, Reggie (St. Louis Cardinals) |
|
1975 Topps | 32 | | Cleveland, Reggie (Boston Red Sox ) |
|
1976 Topps | 419 | | Cleveland, Reggie (Boston Red Sox ) |
|
1977 Topps | 613 | | Cleveland, Reggie (Boston Red Sox ) |
|
1978 Topps | 105 | | Cleveland, Reggie (Boston Red Sox ) |
|
1979 Topps | 209 | | Cleveland, Reggie (Texas Rangers ) |
|
1980 Topps | 394 | | Cleveland, Reggie (Milwaukee Brewers) |
|
1981 Donruss | 206 | | Cleveland, Reggie (Milwaukee Brewers) |
|
1981 Fleer | 523 | | Cleveland, Reggie (Milwaukee Brewers) |
|
1981 Topps | 576 | | Cleveland, Reggie (Milwaukee Brewers) |
|
1982 Fleer | 137 | | Cleveland, Reggie (Milwaukee Brewers) |
|
1982 Donruss | 456 | | Cleveland, Reggie (Milwaukee Brewers) |
|
1982 Topps | 737 | | Cleveland, Reggie (Milwaukee Brewers) |
|
1 |