|
Donn Clendenon
Made Major League Debut in 1961, Retired in 1972
Positions: 1B
Career Stats at
www.baseball-almanac.com
9 cards in the collection
1 |
Set | Card | | Card Description | |
1967 Topps | 266 | | Pitt Power Clendenon, Donn (Pittsburgh Pirates) Stargell, Willie (Pittsburgh Pirates) |
|
1967 Topps | 535 | | Clendenon, Donn (Pittsburgh Pirates) |
|
1968 Topps | 344 | | Clendenon, Donn (Pittsburgh Pirates) |
|
1969 Topps | 208 | A | Clendenon, Donn (Houston Astros ) |
|
1969 Topps | 208 | B | Clendenon, Donn (Montreal Expos ) |
|
1970 Topps | 280 | | Clendenon, Donn (New York Mets ) |
|
1970 Topps | 306 | | Clendenon, Donn (New York Mets ) |
|
1971 Topps | 115 | | Clendenon, Donn (New York Mets ) |
|
1972 Topps | 671 | | Clendenon, Donn (St. Louis Cardinals) |
|
1 |
|