1 2 |
Set | Card | | Card Description | |
1980 Topps | 638 | | Clear, Mark (California Angels) |
|
1981 Topps | 12 | | Clear, Mark (California Angels) |
|
1981 Donruss | 291 | | Clear, Mark (California Angels) |
|
1981 Topps Traded | 748 | | Clear, Mark (Boston Red Sox ) |
|
1982 Fleer | 290 | | Clear, Mark (Boston Red Sox ) |
|
1982 Topps | 421 | | Clear, Mark (Boston Red Sox ) |
|
1982 Donruss | 452 | | Clear, Mark (Boston Red Sox ) |
|
1983 Topps | 162 | | Clear, Mark (Boston Red Sox ) |
|
1983 Fleer | 181 | | Clear, Mark (Boston Red Sox ) |
|
1983 Donruss | 361 | | Clear, Mark (Boston Red Sox ) |
|
1983 Fleer | 629 | | Red Sox All-Stars Clear, Mark (Boston Red Sox ) Eckersley, Dennis (Boston Red Sox ) Yastrzemski, Carl (Boston Red Sox ) |
|
1984 Fleer | 395 | | Clear, Mark (Boston Red Sox ) |
|
1984 Topps | 577 | | Clear, Mark (Boston Red Sox ) |
|
1984 Donruss | 611 | | Clear, Mark (Boston Red Sox ) |
|
1985 Fleer | 154 | | Clear, Mark (Boston Red Sox ) |
|
1985 Topps | 207 | | Clear, Mark (Boston Red Sox ) |
|
1986 Topps Traded | 25 | T | Clear, Mark (Milwaukee Brewers) |
|
1986 Fleer | 344 | | Clear, Mark (Boston Red Sox ) |
|
1986 Topps | 349 | | Clear, Mark (Boston Red Sox ) |
|
1987 Fleer | 341 | | Clear, Mark (Milwaukee Brewers) |
|
1 2 |