1 |
Set | Card | | Card Description | |
1974 Topps | 597 | | Rookie Shortstops Chalk, Dave (Texas Rangers ) Gamble, John (Texas Rangers ) Mackanin, Pete (Texas Rangers ) Trillo, Manny (Texas Rangers ) RC |
|
1975 Topps | 64 | | Chalk, Dave (California Angels) |
|
1976 Topps | 52 | | Chalk, Dave (California Angels) |
|
1977 Topps | 315 | | Chalk, Dave (California Angels) |
|
1978 Topps | 178 | | Chalk, Dave (California Angels) |
|
1979 Topps | 682 | | Chalk, Dave (California Angels) |
|
1980 Topps | 261 | | Chalk, Dave (Oakland Athletics) |
|
1981 Fleer | 35 | | Chalk, Dave (Kansas City Royals) |
|
1981 Donruss | 101 | | Chalk, Dave (Kansas City Royals) |
|
1982 Fleer | 407 | | Chalk, Dave (Kansas City Royals) |
|
1982 Topps | 462 | | Chalk, Dave (Kansas City Royals) |
|
1982 Donruss | 590 | | Chalk, Dave (Kansas City Royals) |
|
1 |