| 1 2 3 |
| Set | Card | | Card Description | |
| 1977 Topps | 476 | | Rookie Catchers Alexander, Gary Cerone, Rick Murphy, Dale (Atlanta Braves ) RC Pasley, Kevin |
|
| 1978 Topps | 469 | | Cerone, Rick (Toronto Blue Jays) |
|
| 1979 Topps | 152 | | Cerone, Rick (Toronto Blue Jays) |
|
| 1980 Topps | 591 | | Cerone, Rick (Toronto Blue Jays) |
|
| 1981 Fleer | 83 | | Cerone, Rick (New York Yankees) |
|
| 1981 Topps | 335 | | Cerone, Rick (New York Yankees) |
|
| 1981 Donruss | 346 | | Cerone, Rick (New York Yankees) |
|
| 1982 Fleer | 31 | | Cerone, Rick (New York Yankees) |
|
| 1982 Topps | 45 | | Cerone, Rick (New York Yankees) |
|
| 1982 Donruss | 199 | | Cerone, Rick (New York Yankees) |
|
| 1983 Topps | 254 | | Cerone, Rick (New York Yankees) |
|
| 1983 Fleer | 376 | | Cerone, Rick (New York Yankees) |
|
| 1983 Donruss | 577 | | Cerone, Rick (New York Yankees) |
|
| 1984 Fleer | 121 | | Cerone, Rick (New York Yankees) |
|
| 1984 Donruss | 492 | | Cerone, Rick (New York Yankees) |
|
| 1984 Topps | 617 | | Cerone, Rick (New York Yankees) |
|
| 1985 Topps Traded | 20 | T | Cerone, Rick (Atlanta Braves ) |
|
| 1985 Fleer | 123 | | Cerone, Rick (New York Yankees) |
|
| 1985 Topps | 429 | | Cerone, Rick (New York Yankees) |
|
| 1986 Topps Traded | 22 | T | Cerone, Rick (Milwaukee Brewers) |
|
| 1 2 3 |